Kedudukan Kod Calon Peratusan SMS Nama Murid
1 16 18.50% Mathius Holly
2 19 16.18% Celine Mary
3 5 10.98% Alis Mas Lin
4 18 8.09% Walter Darren
5 20 6.36% Maxglend Owen
6 21 5.78% Alice Mang
7 3 4.05% Rovena Florence
7 4 4.05% Jonathan Jubin
9 6 3.47% Fitimah
9 17 3.47% Octavia Ranab
11 8 2.31% Alesterboy Santap
12 10 1.73% Schmacher Meling
12 24 1.73% Jeffry Jelian
12 27 1.73% Belonia Biah
15 1 1.16% Mark Webber
15 2 1.16% Hossana Evelyn
15 7 1.16% Urmila Entuyan
15 11 1.16% Deyrellena Ninny
15 12 1.16% Veronica Sendor
15 23 1.16% Jeaniffer Simai
15 28 1.16% Sylvia
15 30 1.16% Fernandez Satt
23 9 0.58% Angela Lata Sawai
23 22 0.58% Madline Bisy
23 25 0.58% Eviana Ritaza Sulah
23 29 0.58% Thierry Henry
27 13 0.00% Cleopatra Senie
27 14 0.00% Saluna
27 15 0.00% Roselind Nain
27 26 0.00% Kethren Mengan
No comments:
Post a Comment